Haier American Fridge Freezer - Grey / Glass - F Rated
Details
| OPC | PBPJPQZ |
|---|---|
| Brand | Sharp |
| Codes | 4974019214252 (EAN) |
| Rank | #11 Washing Machines |
| #17 Dishwashers & Laundry Appliances | |
| #479 Kitchen & Home Appliances |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 73.5 kg |
|---|---|
| Height | 845 mm |
| Width | 597 mm |
| Depth | 557 mm |
Design
| Certification | CE |
|---|---|
| Product colour | Graphite, Grey |
| Display illumination | Yes |
| Reversible doors | No |
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Water fill | Cold |
| Inlet hose length | 1.47 m |
| Outlet hose length | 1.8 m |
| Control type | Buttons, Rotary |
| Cord length | 1.655 m |
| Motor type | Brushless |
| Door opening angle | 180° |
| Drum material | Stainless steel |
| Drum volume | 51 L |
| Illumination colour | White |
| Built-in display | Yes |
| Door colour | Black, Silver |
| Display type | LED |
| Appliance placement | Freestanding |
| Custom panel-ready | No |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Power consumption (standby) | 1 W |
| Energy consumption washing per cycle | 0.545 kWh |
| Water consumption per cycle | 48 L |
| Energy efficiency class | B |
| Connected load | 2200 W |
| Current | 10 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Energy efficiency scale | A+++ to D |
| Energy efficiency class (old) | A+++ |
Performance
| Bluetooth | No |
|---|---|
| Number of washing programs | 15 |
| Rated capacity | 8 kg |
| Delay start (max) | 23 h |
| AquaStop function | No |
| Foam control system | Yes |
| Delayed start timer | Yes |
| Load balancing system | Yes |
| Noise level (spin) | 76 dB |
| Half-load | Yes |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Noise level (wash) | 50 dB |
| Residual moisture | 53% |
| Overflow protection | Yes |
| Rinse hold | No |
| Spin-drying class | B |
| Near Field Communication (NFC) | No |
| Cycle time (quick washing program) | 12 min |
| Adjustable temperature | Yes |
| Wi-Fi controlled | No |
| Easy iron function | Yes |
| Left-on mode duration | 15 min |
| Washing programs | Hygiene/anti-allergy, Baby care, Cotton, Eco, Hand/wool, Wool, Jeans/denim, Mix, Quick, Steam, Synthetics, Spin/drain, Delicate/silk |
Other features
| Washing class | A |
|---|---|
| Annual energy consumption washing | 155 kWh |
| Annual water consumption washing | 10224 L |
Ergonomics
| Child lock | Yes |
|---|---|
| Drum interior light | No |
| Buzzer | Yes |
| LED program stage indicator | Yes |
| Stackable | No |
| Voice commands | No |
| Dosage assistant | No |
| Auto diagnostic | No |
| Water supply lacking indicator | Yes |
| Electrical component fault indicator | Yes |
| Adjustable feet | Yes |
| Auto-restart | No |
| TurboWash | No |
| Error message indicator | Yes |
| On/off button | Yes |
| Automatic dosing system | No |
| Removable top | Yes |
| Overdosage indication | No |
Packaging data
| Package depth | 610 mm |
|---|---|
| Package height | 881 mm |
| Package width | 641 mm |
| Package 2 weight | 75 g |