The Indesit BWA 81485X W UKN washing machine not only looks great but ensures optimum results with every wash cycle, saving water, time and energy.
Features
Details
| OPC | P8RCY8P |
|---|---|
| Brand | Indesit |
| Codes | 8050147637302 (EAN) |
| MPN | BWA81485XWUKN |
| Rank | #57 Washing Machines |
| #141 Dishwashers & Laundry Appliances | |
| Links | Indesit Washing Machines |





External product information Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 67 kg |
|---|---|
| Height | 845 mm |
| Width | 595 mm |
| Depth | 615 mm |
Packaging data
| Package weight | 72 kg |
|---|---|
| Package depth | 655 mm |
| Package height | 890 mm |
| Package width | 645 mm |
Design
| Product colour | White |
|---|---|
| Loading type | Front-load |
| Door hinge | Left |
| Viewing window | Yes |
| Control type | Rotary, Touch |
| Cord length | 1.2 m |
| Drum material | Stainless steel |
| Drum volume | 54 L |
| Built-in display | Yes |
| Door colour | White |
| Display type | LED |
| Tub material | Plastic |
| Appliance placement | Freestanding |
Power
| Power consumption (off) | 0.5 W |
|---|---|
| Water consumption per cycle | 48 L |
| Energy efficiency class | B |
| Connected load | 1850 W |
| Current | 10 A |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Power plug type | Type G |
| Energy efficiency scale | A to G |
| Power consumption (left-on) | 8 W |
| Energy efficiency class (old) | B |
| Energy consumption per 100 cycles | 54 kWh |
Other features
| Washing class | A |
|---|---|
| Annual water consumption washing | 11594 L |
Performance
| Number of washing programs | 16 |
|---|---|
| Rated capacity | 8 kg |
| Foam control system | Yes |
| Delayed start timer | No |
| Load balancing system | Yes |
| Rinse Plus function | Yes |
| Noise level (spin) | 78 dB |
| Half-load | Yes |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Residual moisture | 53% |
| Spin-drying class | B |
| Near Field Communication (NFC) | No |
| Adjustable temperature | Yes |
| Wi-Fi controlled | No |
| Timer | Yes |
| Noise emission class | C |
| Washing programs | Baby care, Cold, Cotton, Eco, Hand/wool, Mix, Quick, Sport, Synthetics, Spin/drain, Delicate/silk |
Ergonomics
| Child lock | Yes |
|---|---|
| Self-cleaning | Yes |
| Remaining time indication | Yes |
| Adjustable feet | Yes |
| On/off button | Yes |
| Removable top | Yes |