Colour White Spin (rpm) - 1400 Capacity (kg) - 12 Delay Timer - Yes Wi-Fi Connectivity No Dimensions (HxWxD) (mm) - 850 x 600 x 660 (depth excludes knobs, door and pipe work) Steam Programme Guarantee - 2 years parts and labour
Details
| OPC | PBPVZXM |
|---|---|
| Brand | Hisense |
| Codes | 6901101815644 (EAN) |
| Rank | #20 Washing Machines |
| #39 Dishwashers & Laundry Appliances | |
| #892 Kitchen & Home Appliances | |
| Links | Hisense Washing Machines |
Disclaimer: The information below is provided by various external sources and should be used as a guide only.
Detailed product information
Weight & dimensions
| Weight | 72 kg |
|---|---|
| Height | 850 mm |
| Width | 600 mm |
| Depth | 660 mm |
Packaging data
| Package weight | 77 kg |
|---|---|
| Package depth | 710 mm |
| Package height | 890 mm |
| Package width | 650 mm |
Design
| Product colour | White |
|---|---|
| Loading type | Front-load |
| Door hinge | Left |
| Inverter technology | Yes |
| Control type | Buttons |
| Motor type | Digital inverter |
| Door opening angle | 135° |
| Drum material | Stainless steel |
| Drum volume | 76 L |
| Built-in display | Yes |
| Door colour | Black |
| Display type | LED |
| Appliance placement | Freestanding |
| Door opening | Side opening |
Performance
| Number of washing programs | 15 |
|---|---|
| Rated capacity | 12 kg |
| AquaStop function | No |
| Foam control system | Yes |
| Delayed start timer | Yes |
| Load balancing system | No |
| Noise level (spin) | 72 dB |
| Maximum spin speed | 1400 RPM |
| Adjustable spin speed | Yes |
| Noise level (wash) | 72 dB |
| Overflow protection | No |
| Spin-drying class | B |
| Add garment (pause) function | Yes |
| Noise emission class | A |
| Washing programs | Baby care, Colour, Cotton, Eco, Mix, Pre-wash, Quick, Rinse & spin, Spin, Sport, Steam, Wool |
Ergonomics
| Child lock | Yes |
|---|---|
| Self-cleaning | Yes |
| Remaining time indication | Yes |
| Auto diagnostic | Yes |
| Drum Clean | Yes |
Power
| Water consumption per cycle | 55 L |
|---|---|
| Energy efficiency class | A |
| Energy consumption per 100 cycles | 54 kWh |
Other features
| Repairability index | 7.7 |
|---|